Man at starting line on track
no | Gold Rewards Checking | Silver Rewards Checking | Bronze Rewards Checking | Platinum Fifty Plus Checking | Onyx Rewards Checking |
---|---|---|---|---|---|
no Minimum Balance: | Gold Rewards Checking None | Silver Rewards Checking None | Bronze Rewards Checking None | Platinum Fifty Plus Checking $500 | Onyx Rewards Checking None |
no Rewards & Rates: | Gold Rewards Checking 2.02% Annual Percentage Yield | Silver Rewards Checking 2% cash back on up to $500 of debit card | Bronze Rewards Checking Nationwide ATM fee refunds* | Platinum Fifty Plus Checking 1.26% Annual Percentage Yield | Onyx Rewards Checking 2% cash back on up to $500 of debit card |
no Features: | Gold Rewards Checking Free first order of checks | Silver Rewards Checking Free first order of checks | Bronze Rewards Checking Free first order of checks | Platinum Fifty Plus Checking Free checks for the | Onyx Rewards Checking Free first order of checks |
no Monthly Service | Gold Rewards Checking When your account's qualifications are not met during a Monthly Qualification Cycle*, the account is assessed a $5.00 monthly service charge | Silver Rewards Checking When your account's qualifications are not met during a Monthly Qualification Cycle*, the account is assessed a $5.00 monthly service charge | Bronze Rewards Checking When your account's qualifications are not met during a Monthly Qualification Cycle*, the account is assessed a $5.00 monthly service charge | Platinum Fifty Plus Checking None | Onyx Rewards Checking When your account's qualifications are not met during a Monthly Qualification Cycle*, the account is assessed a $5.00 monthly service charge |
no Qualifications: | Gold Rewards Checking Enroll for e-statements | Silver Rewards Checking Enroll for e-statements | Bronze Rewards Checking Enroll for e-statements | Platinum Fifty Plus Checking Customers must be at least 50 years old | Onyx Rewards Checking Be between 15 and 25 years old |
*Rates are as of October 9th, 2024, and are subject to change without notice. APY= Annual Percentage Yield. Automatic ATM fee refunds up to $25 ($4.99 per single transaction) for nationwide ATM fees incurred during the monthly statement cycle. Contact a personal banker for additional account terms, information or Digital Banking enrollment instructions. Additional terms and conditions may apply.
**Online and mobile banking may be subject to service provider fees.