Choose from a term as short as 3 months or go longer based on your business’s financial plans. Check our current rates and start earning the most from your savings. Talk to your local business banker today.
Account | Rate | Annual Percentage Yield (APY) |
---|---|---|
Account 3 Month | Rate 3.05% | Annual Percentage Yield (APY) 3.09% |
Account 6 Month | Rate 4.00% | Annual Percentage Yield (APY) 4.06% |
Account 9 Month | Rate 3.90% | Annual Percentage Yield (APY) 3.96% |
Account 12 Month | Rate 3.75% | Annual Percentage Yield (APY) 3.80% |
Account 18 Month | Rate 3.60% | Annual Percentage Yield (APY) 3.65% |
Account 2 Year | Rate 3.25% | Annual Percentage Yield (APY) 3.29% |
Account 3 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Account 4 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Account 5 Year | Rate 3.00% | Annual Percentage Yield (APY) 3.03% |
Minimum deposit $500. Rates are as of January 28th, 2025, and are subject to change without notice. APY= Annual Percentage Yield. APY calculation based on quarterly compounding
Early withdrawal penalties may apply. Fees and penalties may reduce earnings.