no | Minor Savings | iHike Savings (recommended for children under 12) |
---|---|---|
no No Minimum Balance | Minor Savings ✓ | iHike Savings (recommended for children under 12) ✓ |
no Earns Interest | Minor Savings | iHike Savings (recommended for children under 12) |
no Free Online Banking & Mobile Banking | Minor Savings ✓ | iHike Savings (recommended for children under 12) ✓ |
no Unlimited Deposits | Minor Savings ✓ | iHike Savings (recommended for children under 12) ✓ |
no Monthly Service Charge (*when conditions arent met) | Minor Savings $0 | iHike Savings (recommended for children under 12) $0 |
no Conditions | Minor Savings | iHike Savings (recommended for children under 12) |
The statement cycle for the youth savings accounts is the calendar quarter. Interest is credited to the account on the last day of the current statement cycle. A parent or guardian must be a joint owner on all youth accounts. When the youth turns 18, the account will be converted to a Regular Savings. Coupons provided in the iHike Trail Map are limited to a total of $10 per calendar year. These accounts do have transaction restrictions. If you make more than six (6) withdrawals per month, you may be subject to additional service charges. This includes checks, online banking transfers, ACHs, and other scheduled transfers.
Contact a personal banker for additional account terms, information or Digital Banking enrollment instructions.